RegCF Crowdfunding Commitments Hits $18M for November!
- Highlights:
- Whole Internet Funding since Final Week: $6,213,426
- Platform StartEngine accounts for 61% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| StartEngine | $3,802,696 |
| Wefunder | $1,341,304 |
| Republic | $391,637 |
| Neighborhood | $169,571 |
| MainVest | $82,100 |
| Netcapital | $80,572 |
| Equifund CFP | $80,000 |
| Honeycomb | $72,125 |
| SeedInvest | $56,833 |
| Silicon Prairie On-line | $34,000 |
| Microventures | $24,969 |
| SMBX | $18,670 |
| Title3Funds | $14,001 |
| Arcview Capital | $10,499 |
| WunderFund | $10,000 |
| Dealmaker Securities | $7,255 |
| Small Change | $6,500 |
| TruCrowd | $6,094 |
| PicMii | $4,000 |
| Spaced Ventures | $600 |
Main the way in which on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $622,643 | Fanbase | Subscription Social Media | StartEngine | $1,571,670 |
| 2 | $575,771 | Kitsbow Attire | Objective-Designed Attire, Made within the U.S. | Wefunder | $575,771 |
| 3 | $565,112 | GROUNDFLOOR | A wealthtech platform that lets everybody construct wealth via actual property lending. | Wefunder | $2,243,844 |
| 4 | $547,181 | Joule Case | Occasions come again greener with patented, moveable vitality from Joule Case | Wefunder | $547,181 |
| 5 | $269,095 | Concord Generators | Concord Generators …we now have the ability to vary the world! | StartEngine | $582,668 |
| 6 | $262,581 | Rentberry | Hire safely. The primary world residence rental platform with full automation! | StartEngine | $262,581 |
| 7 | $227,400 | EquityMultiple | Actual property investing simplified | Wefunder | $508,760 |
| 8 | $206,250 | Dangerous Concept | A brand new wine bar coming to East Nashville | Wefunder | $453,650 |
| 9 | $192,728 | FuelGems | A revolutionary gasoline additive which makes gasoline a lot cleaner and extra environment friendly | StartEngine | $289,619 |
| 10 | $191,540 | GACW | Greentech Rolling Ahead | StartEngine | $688,033 |
-
1
- Fanbase
- $1,571,670
-
Subscription Social Media
- StartEngine
-
2
- Kitsbow Attire
- $575,771
-
Objective-Designed Attire, Made within the U.S.
- Wefunder
-
3
- GROUNDFLOOR
- $2,243,844
-
A wealthtech platform that lets everybody construct wealth via actual property lending.
- Wefunder
-
4
- Joule Case
- $547,181
-
Occasions come again greener with patented, moveable vitality from Joule Case
- Wefunder
-
5
- Concord Generators
- $582,668
-
Concord Generators …we now have the ability to vary the world!
- StartEngine
-
6
- Rentberry
- $262,581
-
Hire safely. The primary world residence rental platform with full automation!
- StartEngine
-
7
- EquityMultiple
- $508,760
-
Actual property investing simplified
- Wefunder
-
8
- Dangerous Concept
- $453,650
-
A brand new wine bar coming to East Nashville
- Wefunder
-
9
- FuelGems
- $289,619
-
A revolutionary gasoline additive which makes gasoline a lot cleaner and extra environment friendly
- StartEngine
-
10
- GACW
- $688,033
-
Greentech Rolling Ahead
- StartEngine
The submit Funding Report for Week Ending 11/19/2022 appeared first on KingsCrowd.



