RegCF Crowdfunding Commitments Hits $10M for January!
- Highlights:
- Whole Internet Funding since Final Week: $5,857,166
- Platforms StartEngine and Wefunder accounts for 67% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| StartEngine | $2,680,120 |
| Wefunder | $1,224,196 |
| Republic | $441,852 |
| Andes Capital | $289,107 |
| Increase Inexperienced | $277,000 |
| Equifund CFP | $257,028 |
| Netcapital | $209,802 |
| SeedInvest | $175,101 |
| MainVest | $89,650 |
| Honeycomb | $86,911 |
| SMBX | $36,230 |
| Silicon Prairie On-line | $35,000 |
| PicMii | $25,086 |
| Small Change | $8,500 |
| Dealmaker Securities | $7,250 |
| Microventures | $5,830 |
| Title3Funds | $4,101 |
| TruCrowd | $1,903 |
| Neighborhood | $1,000 |
| Folla Capital | $1,000 |
| Spaced Ventures | $500 |
Main the way in which on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $460,033 | WeatherFlow-Tempest | Controlling the Value of Climate | StartEngine | $714,386 |
| 2 | $349,072 | Rentberry | Hire safely. The primary international house rental platform with full automation! | StartEngine | $1,015,394 |
| 3 | $336,400 | Zero Dishonest | A patent-pending answer to cease all dishonest in on-line exams | Wefunder | $336,400 |
| 4 | $289,107 | ONE ROQ Spirits | Escape The Abnormal. Personal Your Spirit. | Andes Capital | $289,107 |
| 5 | $257,028 | Isosceles Prescription drugs | Serving to Resolve America’s Opioid Disaster | Equifund CFP | $4,556,509 |
| 6 | $250,000 | CGB Inexperienced Liberty Notes | Confronting local weather change and offering all of society with a more healthy and extra affluent future | Increase Inexperienced | $250,000 |
| 7 | $239,780 | Autocase | Financial evaluation software program for sustainable buildings and infrastructure | StartEngine | $471,033 |
| 8 | $200,954 | Mileberry | The primary international final mile supply answer with full automation | StartEngine | $712,987 |
| 9 | $188,076 | Concord Generators | Concord Generators …we now have the ability to alter the world! | StartEngine | $1,343,381 |
| 10 | $126,359 | EarthGrid | Tunnel-boring know-how | Netcapital | $191,866 |
-
1
- WeatherFlow-Tempest
- $714,386
-
Controlling the Value of Climate
- StartEngine
-
2
- Rentberry
- $1,015,394
-
Hire safely. The primary international house rental platform with full automation!
- StartEngine
-
3
- Zero Dishonest
- $336,400
-
A patent-pending answer to cease all dishonest in on-line exams
- Wefunder
-
4
- ONE ROQ Spirits
- $289,107
-
Escape The Abnormal. Personal Your Spirit.
- Andes Capital
-
5
- Isosceles Prescription drugs
- $4,556,509
-
Serving to Resolve America’s Opioid Disaster
- Equifund CFP
-
6
- CGB Inexperienced Liberty Notes
- $250,000
-
Confronting local weather change and offering all of society with a more healthy and extra affluent future
- Increase Inexperienced
-
7
- Autocase
- $471,033
-
Financial evaluation software program for sustainable buildings and infrastructure
- StartEngine
-
8
- Mileberry
- $712,987
-
The primary international final mile supply answer with full automation
- StartEngine
-
9
- Concord Generators
- $1,343,381
-
Concord Generators …we now have the ability to alter the world!
- StartEngine
-
10
- EarthGrid
- $191,866
-
Tunnel-boring know-how
- Netcapital
The publish Funding Report for Week Ending 1/14/2022 appeared first on KingsCrowd.



