RegCF Crowdfunding Commitments Hits $20M for January!
- Highlights:
- Whole Web Funding since Final Week: $5,022,342
- Platforms StartEngine and Wefunder accounts for 68% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| StartEngine | $1,989,565 |
| Wefunder | $1,443,206 |
| Republic | $611,840 |
| SeedInvest | $227,862 |
| MainVest | $125,600 |
| Netcapital | $107,580 |
| SMBX | $104,600 |
| Equifund CFP | $73,546 |
| Folla Capital | $69,000 |
| PicMii | $56,127 |
| Spherical Right here | $54,750 |
| Small Change | $53,000 |
| Honeycomb | $40,600 |
| Title3Funds | $22,000 |
| Elevate Inexperienced | $19,600 |
| Silicon Prairie On-line | $15,800 |
| Dealmaker Securities | $2,800 |
| Andes Capital | $1,899 |
| Microventures | $1,767 |
| TruCrowd | $750 |
| Spaced Ventures | $450 |
Main the way in which on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $267,556 | Shark Wheel | Shark Wheel reinvented the wheel. Actually. Scientifically confirmed benefits. | StartEngine | $798,101 |
| 2 | $206,043 | GoSun | Use Extra Solar | StartEngine | $2,587,688 |
| 3 | $187,622 | Autocase | Financial evaluation software program for sustainable buildings and infrastructure | StartEngine | $948,182 |
| 4 | $181,875 | Circle Optics | World’s solely stitch-free panoramic multi-camera system. One click on. | Wefunder | $181,875 |
| 5 | $174,790 | No one Studios | A crowd-infused, high-velocity enterprise studio creating 100 firms in 5 years | Republic | $456,924 |
| 6 | $127,299 | TransSiP | Breaking Digital Limits With 2 Million Chips Offered | StartEngine | $127,299 |
| 7 | $118,561 | Alpha Motor Company | Transfer Humanity | StartEngine | $583,533 |
| 8 | $115,724 | Joule Case | Occasions come again greener with patented, moveable vitality from Joule Case | Wefunder | $923,513 |
| 9 | $112,312 | Uncle Arnie’s | Hashish Infused Drinks. | SeedInvest | $192,203 |
| 10 | $110,900 | GetHedge | Convert any portion of your pay to Bitcoin, Litecoin and Ethereum with GetHedge! | Wefunder | $110,900 |
-
1
- Shark Wheel
- $798,101
-
Shark Wheel reinvented the wheel. Actually. Scientifically confirmed benefits.
- StartEngine
-
2
- GoSun
- $2,587,688
-
Use Extra Solar
- StartEngine
-
3
- Autocase
- $948,182
-
Financial evaluation software program for sustainable buildings and infrastructure
- StartEngine
-
4
- Circle Optics
- $181,875
-
World’s solely stitch-free panoramic multi-camera system. One click on.
- Wefunder
-
5
- No one Studios
- $456,924
-
A crowd-infused, high-velocity enterprise studio creating 100 firms in 5 years
- Republic
-
6
- TransSiP
- $127,299
-
Breaking Digital Limits With 2 Million Chips Offered
- StartEngine
-
7
- Alpha Motor Company
- $583,533
-
Transfer Humanity
- StartEngine
-
8
- Joule Case
- $923,513
-
Occasions come again greener with patented, moveable vitality from Joule Case
- Wefunder
-
9
- Uncle Arnie’s
- $192,203
-
Hashish Infused Drinks.
- SeedInvest
-
10
The submit Funding Report for Week Ending 1/28/2023 appeared first on KingsCrowd.



