RegCF Crowdfunding Commitments Hits $16M for August!
- Highlights:
- Whole Web Funding since Final Week: $6,802,558
- Platforms Wefunder and StartEngine accounts for 81% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| Wefunder | $3,644,188 |
| StartEngine | $1,877,069 |
| Republic | $333,317 |
| SeedInvest | $248,877 |
| SMBX | $156,410 |
| TruCrowd | $118,106 |
| MainVest | $115,600 |
| Netcapital | $78,572 |
| Honeycomb | $58,865 |
| Dealmaker Securities | $44,000 |
| Fortress Placement | $35,810 |
| Small Change | $29,000 |
| Silicon Prairie On-line | $22,500 |
| Microventures | $14,293 |
| Neighborhood | $10,000 |
| Title3Funds | $6,551 |
| Spaced Ventures | $3,050 |
| Increase Inexperienced | $2,400 |
| Seed At The Desk | $2,000 |
| WunderFund | $1,200 |
| PicMii | $750 |
Main the way in which on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $581,948 | Sensate | Patented infrasonic resonance for instant calm and long run stress resilience | Wefunder | $581,948 |
| 2 | $451,251 | CUBO Drinks | Chef Developed Smoothies and Juices on the Push of a Button | Self-Cleansing! | Wefunder | $451,251 |
| 3 | $424,835 | LIVSN Designs | Versatile outside attire: personal much less, dwell extra, maintain what issues | Wefunder | $424,835 |
| 4 | $408,870 | Drink LMNT | A sugar-free electrolyte drink combine with every thing you want + nothing you don’t | Republic | $2,194,748 |
| 5 | $390,502 | Uncle’s Ice Cream | Hawaii’s Favourite Ice Cream Sandwich | StartEngine | $390,502 |
| 6 | $320,263 | ArkHAUS | The approach to life membership on water, launching in Miami and cities worldwide | Wefunder | $320,263 |
| 7 | $295,015 | TransitNet | TransitNet brings title to crypto | Wefunder | $295,015 |
| 8 | $291,189 | Farm to Flame Power | Renewable on-site electrical energy at half the price of diesel | Wefunder | $291,189 |
| 9 | $274,500 | Kettle | The hybrid work platform constructing a extra human office | Wefunder | $274,500 |
| 10 | $245,650 | QuickClass | A SOCIALLY RESPONSIBLE INVESTMENT OPPORTUNITY | Wefunder | $245,650 |
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10



