RegCF Crowdfunding Commitments Hits $27M for October!
- Highlights:
- Whole Web Funding since Final Week: $5,834,545
- Platforms Wefunder and StartEngine accounts for 63% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| Wefunder | $1,962,446 |
| StartEngine | $1,693,903 |
| Equifund CFP | $1,091,200 |
| SeedInvest | $467,912 |
| SMBX | $194,470 |
| MainVest | $142,300 |
| Honeycomb | $114,539 |
| Elevate Inexperienced | $79,600 |
| Neighborhood | $42,500 |
| Small Change | $12,500 |
| Dealmaker Securities | $8,500 |
| Netcapital | $7,850 |
| TruCrowd | $5,924 |
| Microventures | $3,901 |
| Title3Funds | $3,750 |
| Mr. Crowd | $1,750 |
| Fundify | $1,000 |
| Ignite Social Affect | $500 |
Main the way in which on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $1,091,200 | Isosceles Prescription drugs | Serving to Clear up America’s Opioid Disaster | Equifund CFP | $1,777,000 |
| 2 | $606,325 | Edsoma | AI-based EdTech App constructing Future Leaders, connecting households | Wefunder | $606,325 |
| 3 | $446,302 | Cytonics | Creating diagnostics and therapeutics for osteoarthritis | SeedInvest | $2,538,057 |
| 4 | $203,893 | Nutr | Plant Based mostly Milk Maker: Make At-Dwelling Nut Milk In Minutes! | Wefunder | $203,893 |
| 5 | $180,672 | Fanbase | Subscription Social Media | StartEngine | $778,452 |
| 6 | $155,770 | World Tree | Quick rising eco-timber that’s reversing local weather change | StartEngine | $192,435 |
| 7 | $140,500 | Panhwar Jet | World’s 1st All-Electrical Lengthy Vary Jet disrupting Aviation Business | Wefunder | $312,600 |
| 8 | $133,905 | StorEn Applied sciences | Renewable Vitality Storage | StartEngine | $537,735 |
| 9 | $133,618 | TradeAlgo | Powering the non-public wealth motion | StartEngine | $3,097,306 |
| 10 | $119,137 | DRONEDEK | The Protected, Safe, Good Mailbox for the New Age of Supply! | StartEngine | $308,738 |
-
1
- Isosceles Prescription drugs
- $1,777,000
-
Serving to Clear up America’s Opioid Disaster
- Equifund CFP
-
2
-
3
- Cytonics
- $2,538,057
-
Creating diagnostics and therapeutics for osteoarthritis
- SeedInvest
-
4
-
5
- Fanbase
- $778,452
-
Subscription Social Media
- StartEngine
-
6
- World Tree
- $192,435
-
Quick rising eco-timber that’s reversing local weather change
- StartEngine
-
7
- Panhwar Jet
- $312,600
-
World’s 1st All-Electrical Lengthy Vary Jet disrupting Aviation Business
- Wefunder
-
8
- StorEn Applied sciences
- $537,735
-
Renewable Vitality Storage
- StartEngine
-
9
- TradeAlgo
- $3,097,306
-
Powering the non-public wealth motion
- StartEngine
-
10
- DRONEDEK
- $308,738
-
The Protected, Safe, Good Mailbox for the New Age of Supply!
- StartEngine
The submit Funding Report for Week Ending 10/15/2022 appeared first on KingsCrowd.



