RegCF Crowdfunding Commitments Hits $25M for August!
- Highlights:
- Whole Internet Funding since Final Week: $9,028,311
- Platform StartEngine accounts for 65% of all commitments final week.
Right here’s how the platforms did:
| Platform | $’s Final Week |
|---|---|
| StartEngine | $5,893,877 |
| Wefunder | $1,704,092 |
| MainVest | $223,800 |
| SMBX | $192,130 |
| SeedInvest | $187,892 |
| Netcapital | $182,763 |
| Republic | $144,519 |
| TruCrowd | $135,389 |
| Small Change | $130,000 |
| Dealmaker Securities | $100,000 |
| Honeycomb | $58,268 |
| Microventures | $19,761 |
| Citadel Placement | $13,550 |
| PicMii | $13,000 |
| Elevate Inexperienced | $7,500 |
| Neighborhood | $7,000 |
| Silicon Prairie On-line | $5,800 |
| Seed At The Desk | $2,550 |
| Title3Funds | $2,300 |
| Spaced Ventures | $1,650 |
| Mr. Crowd | $1,370 |
| WunderFund | $1,100 |
Main the best way on Firm funding final week:
| Rank | $’s Final Week | Firm | What They Do | Platform | Raised to Date |
|---|---|---|---|---|---|
| 1 | $3,586,581 | Boxabl | Mass Manufacturing Constructing System | StartEngine | $3,586,581 |
| 2 | $664,946 | GROUNDFLOOR | A wealthtech platform that lets everybody construct wealth by actual property lending. | Wefunder | $664,946 |
| 3 | $414,234 | TradeAlgo | Powering the non-public wealth motion | StartEngine | $2,586,242 |
| 4 | $375,368 | Subsequent Bolt | Pre-IPO Firm Reshaping $1.8Tn Market Potential 385X ROI For Early Backers. | Wefunder | $3,925,180 |
| 5 | $248,512 | AiViva | Creating therapies that change lives | StartEngine | $582,143 |
| 6 | $213,164 | Relay On Demand | A brand new and higher solution to ebook truck drivers on demand | Wefunder | $213,164 |
| 7 | $155,300 | ABBY by GOGOTECH | Protected, Superior, Reasonably priced, Private Mobility | Wefunder | $155,300 |
| 8 | $150,686 | ParentPlaybook | Distinctive assortment of curated content material for folks | Netcapital | $150,686 |
| 9 | $141,250 | Modica | Modica is the world’s first Superfood Cocktail and Mocktail Combine! | Wefunder | $141,250 |
| 10 | $131,200 | Biodel AG | Proprietary Options to Restore Soil Well being, Save Water & Sequester CO2 | Wefunder | $131,200 |
-
1
- Boxabl
- $3,586,581
-
Mass Manufacturing Constructing System
- StartEngine
-
2
- GROUNDFLOOR
- $664,946
-
A wealthtech platform that lets everybody construct wealth by actual property lending.
- Wefunder
-
3
- TradeAlgo
- $2,586,242
-
Powering the non-public wealth motion
- StartEngine
-
4
- Subsequent Bolt
- $3,925,180
-
Pre-IPO Firm Reshaping $1.8Tn Market Potential 385X ROI For Early Backers.
- Wefunder
-
5
- AiViva
- $582,143
-
Creating therapies that change lives
- StartEngine
-
6
- Relay On Demand
- $213,164
-
A brand new and higher solution to ebook truck drivers on demand
- Wefunder
-
7
- ABBY by GOGOTECH
- $155,300
-
Protected, Superior, Reasonably priced, Private Mobility
- Wefunder
-
8
- ParentPlaybook
- $150,686
-
Distinctive assortment of curated content material for folks
- Netcapital
-
9
-
10
The publish Funding Report for Week Ending 8/27/2022 appeared first on KingsCrowd.



